Тиристорные регуляторы мощности Thyro-PX
Компания Advanced Energy Industries предлагает полную линейку тиристорных регуляторов мощности Thyro-S, Thyro-A, Thyro-AX, и Thyro-PX, обладающих качеством, надежностью и точностью регулирования. Максимальный ток до 2.900 А, а напряжение до 690 В, что позволяет выбрать регулятор мощности для любой конкретной задачи.
THYRO-PX |
|
Прямые экспортные поставки из Германии регуляторов мощности THYRO-PX по ценам, ниже цены завода-изготовителя.
Регулятор мощности THYRO-PX 1PX…H
наименование | номер | наименование | номер | наименование | номер |
---|---|---|---|---|---|
Thyro-PX 1PX 500-16 H | 2.000.505.101 | Thyro-PX 1PX 500-37 H | 2.000.505.102 | Thyro-PX 1PX 500-75 H | 2.000.505.103 |
Thyro-PX 1PX 500-110 H | 2.000.505.104 | Thyro-PX 1PX 500-130 H | 2.000.505.105 | Thyro-PX 1PX 500-170 H | 2.000.505.106 |
Thyro-PX 1PX 500-280 HF | 2.000.505.107 | Thyro-PX 1PX 500-350 HF | 2.000.505.108 | Thyro-PX 1PX 500-495 HF | 2.000.505.109 |
Thyro-PX 1PX 500-650 HF | 2.000.505.110 | Thyro-PX 1PX 500-780 HF | 2.000.505.111 | Thyro-PX 1PX 500-1000 HF | 2.000.505.112 |
Thyro-PX 1PX 500-1500 HF | 2.000.505.113 | Thyro-PX 1PX 500-2100 HF | 2.000.505.114 | Thyro-PX 1PX 500-2900 HF | 2.000.505.115 |
Thyro-PX 1PX 690-80 H | 2.000.506.101 | Thyro-PX 1PX 690-200 HF | 2.000.506.102 | Thyro-PX 1PX 690-300 HF | 2.000.506.103 |
Thyro-PX 1PX 690-500 HF | 2.000.506.104 | Thyro-PX 1PX 690-780 HF | 2.000.506.105 | Thyro-PX 1PX 690-1400 HF | 2.000.506.106 |
Thyro-PX 1PX 690-2000 HF | 2.000.506.107 | Thyro-PX 1PX 690-2600 HF | 2.000.506.108 |
Регулятор мощности THYRO-PX 2PX … H
наименование | номер | наименование | номер | наименование | номер |
---|---|---|---|---|---|
Thyro-PX 2PX 500-16 H | 2.000.505.201 | Thyro-PX 2PX 500-37 H | 2.000.505.202 | Thyro-PX 2PX 500-75 H | 2.000.505.203 |
Thyro-PX 2PX 500-110 H | 2.000.505.204 | Thyro-PX 2PX 500-130 H | 2.000.505.205 | Thyro-PX 2PX 500-170 H | 2.000.505.206 |
Thyro-PX 2PX 500-280 HF | 2.000.505.207 | Thyro-PX 2PX 500-350 HF | 2.000.505.208 | Thyro-PX 2PX 500-495 HF | 2.000.505.209 |
Thyro-PX 2PX 500-650 HF | 2.000.505.210 | Thyro-PX 2PX 500-780 HF | 2.000.505.211 | Thyro-PX 2PX 500-1000 HF | 2.000.505.212 |
Thyro-PX 2PX 500-1500 HF | 2.000.505.213 | Thyro-PX 2PX 500-2000 HF | 2.000.505.214 | Thyro-PX 2PX 500-2750 HF | 2.000.505.215 |
Thyro-PX 2PX 690-80 H | 2.000.506.201 | Thyro-PX 2PX 690-200 HF | 2.000.506.202 | Thyro-PX 2PX 690-300 HF | 2.000.506.203 |
Thyro-PX 2PX 690-500 HF | 2.000.506.204 | Thyro-PX 2PX 690-780 HF | 2.000.506.205 | Thyro-PX 2PX 690-1400 HF | 2.000.506.206 |
Thyro-PX 2PX 690-1850 HF | 2.000.506.207 | Thyro-PX 2PX 690-2400 HF | 2.000.506.208 |
Регулятор мощности THYRO-PX 3PX … H
наименование | номер | наименование | номер | наименование | номер |
---|---|---|---|---|---|
Thyro-PX 3PX 500-16 H | 2.000.505.301 | Thyro-PX 3PX 500-37 H | 2.000.505.302 | Thyro-PX 3PX 500-75 H | 2.000.505.303 |
Thyro-PX 3PX 500-110 H | 2.000.505.304 | Thyro-PX 3PX 500-130 H | 2.000.505.305 | Thyro-PX 3PX 500-170 H | 2.000.505.306 |
Thyro-PX 3PX 500-280 HF | 2.000.505.307 | Thyro-PX 3PX 500-350 HF | 2.000.505.308 | Thyro-PX 3PX 500-495 HF | 2.000.505.309 |
Thyro-PX 3PX 500-650 HF | 2.000.505.310 | Thyro-PX 3PX 500-780 HF | 2.000.505.311 | Thyro-PX 3PX 500-1000 HF | 2.000.505.312 |
Thyro-PX 3PX 500-1500 HF | 2.000.505.313 | Thyro-PX 3PX 500-1850 HF | 2.000.505.314 | Thyro-PX 3PX 500-2600 HF | 2.000.505.315 |
Thyro-PX 3PX 690-80 H | 2.000.506.301 | Thyro-PX 3PX 690-200 HF | 2.000.506.302 | Thyro-PX 3PX 690-300 HF | 2.000.506.303 |
Thyro-PX 3PX 690-500 HF | 2.000.506.304 | Thyro-PX 3PX 690-780 HF | 2.000.506.305 | Thyro-PX 3PX 690-1400 HF | 2.000.506.306 |
Thyro-PX 3PX 690-1700 HF | 2.000.506.307 | Thyro-PX 3PX 690-2200 HF | 2.000.506.308 |
Принадлежности к регуляторам THYRO
наименование | номер | наименование | номер |
---|---|---|---|
PC Software Thyro-Tool Family / Pro | 2.000.000.380 | Data cable for PC (RS232) Sub-D 5 m | 6.000.016.474 |
Adapter USB 1.1 to RS232 | 8.000.019.086 | PC-Interface RS232 | 2.000.000.845 |
Busmodule Profibus DP (8-units) | 2.000.000.841 | Busmodule Profibus DP (4-units) | 2.000.004.023 |
Busmodule Profibus DP (2-units) | 2.000.004.022 | Busmodule Modbus RTU (8-units) | 2.000.000.842 |
Busmodule CANopen (8-units) | 2.000.000.843 | Busmodule DeviceNet (8-units) | 2.000.000.844 |
Busmodule (Profinet, EtherNet/IP, Modbus/TCP) (8-units) | 2.000.000.846 | Busmodule Ethernet (4-units) | 2.000.004.025 |
Busmodule Ethernet (2-units) | 2.000.004.024 | 4 Cables, shielded, length 1,5m each | 2.000.000.849 |
4 Cables, shielded, length 2,5m each | 2.000.000.848 | RS232 DIN rail adapter for 1 power controller | 2.000.000.847 |
dASM Busmodule (8-units) | 2.000.004.012 | 4 Cables for dASM Busmodule, length 1,5m each | 2.000.004.015 |
4 Cables for dASM Busmodule, length 2,5m each | 2.000.004.014 | Top-hat rail adapter 35mm snap-in mounting (16A, 30A) | 8.000.006.763 |
Top-hat rail adapter 35mm snap-in mounting (45A, 60A) | 8.000.010.791 | Load connector Thyro-AX for 16/30A | 8.000.040.851 |
LCD-Screen for Thyro-AX | 8.000.029.169 | Connection cable USB 2.0 / 1,8m | 2.000.003.701 |
Thyro-Touch display | 2.000.590.001 | Cabinet installation kit for Thyro-Touch | 2.000.000.405 |
Thyro-PX dASM-Karte | 2.000.590.003 | Thyro-PX Din rail adapter | 2.000.590.004 |
Thyro-PX digital I/O card | 2.000.590.005 | Thyro-PX analog and digital I/O card | 2.000.590.006 |
Anybus-Module Profibus | 2.000.190.010 | Anybus-Module Profinet | 2.000.190.011 |
Anybus-Module Modbus RTU | 2.000.190.012 | Anybus-Module Modbus TCP | 2.000.190.013 |
Anybus-Module DeviceNet | 2.000.190.014 | Anybus-Module Ethernet/IP | 2.000.190.015 |
Anybus-Module EtherCAT | 2.000.190.016 | Thyro-PX control unit with cover | 2.000.590.007 |
Snubber board 690V Thyro-PX | 2.000.003.203 | THYRO-PX DC ELIMINATION MODULE | 2.000.590.008 |
Thyro-Power Manager Module (TPM) | 2.000.000.909 | Thyro-Step Controller (TSP) | 2.000.002.501 |
Power supply for DIN railmounting 230V / 24VDC | 8.000.025.527 | Relay 24V DC with terminals for DIN railmounting | 8.000.011.924 |
Voltage transducer 690/37V | 2.000.000.399 | Additionalmeasuring unit ZME1 | 2.000.003.740 |
Additionalmeasuring unit ZME5 | 2.000.003.741 |